Index of /Index_Publications

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]00103624.2013.pdf 2013-10-03 18:27 142K 
[   ]00103624.2014.pdf 2015-04-16 14:14 931K 
[   ]03Rodrigo_8_10[1].pdf 2013-10-03 18:27 515K 
[   ]2nd_Law_Thermodynami..>2019-09-03 15:06 554K 
[   ]95-103.pdf 2013-10-03 18:27 214K 
[   ]578.pdf 2013-10-03 18:27 176K 
[   ]815.pdf 2015-02-25 09:03 64K 
[   ]1046.pdf 2013-10-03 18:27 240K 
[   ]1416.pdf 2013-10-03 18:27 849K 
[   ]1426.pdf 2013-10-03 18:27 1.3M 
[   ]2009GSWheatRevised.doc 2013-10-03 18:27 326K 
[   ]125258_round_1.pdf 2014-12-01 10:05 279K 
[   ]991221_731567539_908..>2013-10-03 18:27 775K 
[IMG]AGE Cover-200_en_US.jpg2018-07-19 15:43 453K 
[IMG]AGE Cover-200_en_US_..>2018-07-19 15:43 4.8K 
[   ]AJ81_1989.pdf 2014-08-01 15:34 5.6M 
[   ]AJ_wheat_pot.pdf 2013-10-03 18:27 242K 
[   ]AM1_1991.pdf 2017-02-02 10:00 6.8M 
[   ]AM1c_1991.pdf 2017-02-02 10:17 4.3M 
[   ]A_split.pdf 2013-10-03 18:27 189K 
[   ]Abstract326.pdf 2013-10-03 18:27 154K 
[   ]AbstractID475.doc 2013-10-03 18:27 133K 
[   ]Abstract_PUE.pptx 2017-04-06 17:36 43K 
[   ]AgronomyJournal_Stru..>2018-02-07 07:33 175K 
[   ]Alfalfa_N.pdf 2013-10-03 18:27 203K 
[   ]Algorithms_for_cerea..>2016-09-19 10:26 571K 
[   ]AmmoniumN.pdf 2015-09-28 14:19 180K 
[   ]Ammonium_Nutrition.pdf 2020-04-08 12:33 7.8M 
[   ]Arnall0002.pdf 2013-10-03 18:27 1.7M 
[   ]Aula et al 2020-Revi..>2020-08-10 09:43 610K 
[   ]Aula et al 2021-Acti..>2021-03-30 15:49 474K 
[   ]Aula et al 2021 Impr..>2021-03-30 15:49 823K 
[   ]Battenfield_2013.pdf 2014-01-28 17:06 485K 
[TXT]Bed_Flat_Planted_Whe..>2013-10-03 18:27 295K 
[DIR]Bed_Flat_Planted_Whe..>2013-10-03 18:32 -  
[TXT]Bed_Planting.htm 2013-10-03 18:27 116K 
[DIR]Bed_Planting_files/ 2013-10-03 18:32 -  
[   ]Bee125258.pdf 2014-12-10 07:18 1.2M 
[TXT]Bermuda_Jaga.htm 2013-10-03 18:27 108K 
[DIR]Bermuda_Jaga_files/ 2013-10-03 18:32 -  
[   ]Bermuda_Shannon.pdf 2016-02-09 16:04 220K 
[TXT]Bermudagrass_NDVI.htm 2013-10-03 18:27 2.2K 
[TXT]Bermudagrass_Sensor.htm2013-10-03 18:27 2.2K 
[   ]Biermacher.pdf 2013-10-03 18:27 198K 
[   ]Biermacher_MaXBenefi..>2013-10-03 18:27 200K 
[   ]Bray.pdf 2013-10-03 18:27 5.0M 
[   ]Brenda_Treating_SV.pdf 2013-10-03 18:27 686K 
[   ]Brian_CV.pdf 2013-10-03 18:27 568K 
[   ]Bushong_Altus.pdf 2014-12-19 07:16 1.2M 
[   ]Bushong_Maize_NSourc..>2014-12-19 07:16 1.4M 
[   ]Bushong_YP0_2016.pdf 2016-01-29 10:59 576K 
[TXT]By_Plant_Corn_Yield_..>2013-10-03 18:27 124K 
[DIR]By_Plant_Corn_Yield_..>2013-10-03 18:32 -  
[TXT]By_Plant_N_Managemen..>2017-09-07 10:28 13K 
[DIR]By_Plant_N_Managemen..>2013-10-03 18:32 -  
[   ]CN_502_222.pdf 2015-12-09 11:59 122K 
[   ]COMM1_Omara.pdf 2019-09-13 12:47 1.0M 
[   ]CSA-News-09-issue-04..>2013-10-03 18:27 4.5M 
[   ]CSU_Sensor.pdf 2013-10-03 18:27 504K 
[TXT]CV_Time_Brian.htm 2013-10-03 18:27 75K 
[DIR]CV_Time_Brian_files/ 2013-10-03 18:32 -  
[   ]Cal_Stamp.pdf 2013-10-03 18:27 362K 
[   ]CalibrationStamp_NEW..>2013-10-03 18:27 3.5M 
[   ]Carly_Within.pdf 2013-10-03 18:27 95K 
[   ]Catch.pdf 2013-10-03 18:27 89K 
[TXT]Catch_Up.htm 2013-10-03 18:27 377K 
[DIR]Catch_Up_files/ 2013-10-03 18:32 -  
[   ]Cate_Nelson1971.pdf 2017-04-18 06:54 144K 
[TXT]Causes_Plant_To_Plan..>2020-01-22 07:14 23K 
[   ]CerealNUE_SSA.doc 2013-10-03 18:27 8.8M 
[   ]Cereal Nitrogen Use ..>2013-10-03 18:27 1.8M 
[   ]Changes_ResponseInde..>2013-10-03 18:27 367K 
[   ]Chapter II_GDD_First..>2020-04-17 07:44 490K 
[TXT]Chloride1.htm 2017-02-20 14:29 129K 
[TXT]Chloride_Perkins.htm 2013-10-03 18:27 2.5K 
[   ]Chloride_Perkins.pdf 2013-10-03 18:27 67K 
[   ]Chloride_Wade.pdf 2013-10-03 18:27 66K 
[   ]Chung_AASS_not for r..>2013-10-03 18:28 2.6M 
[   ]Chung_Wheat_12_19_AJ..>2013-10-03 18:28 575K 
[   ]Chung_Wheat_JPN_2009..>2013-10-03 18:28 535K 
[   ]Class_Project.pdf 2013-10-03 18:28 156K 
[   ]CommPA1999.pdf 2015-09-01 14:21 684K 
[   ]Confirmation_Nutrien..>2020-04-08 12:45 9.4M 
[   ]Confirmation_Nutrien..>2020-04-08 12:31 7.8M 
[TXT]Corn_CV.htm 2013-10-03 18:28 53K 
[   ]Corn_CV_Mexico.pdf 2013-10-03 18:28 219K 
[DIR]Corn_CV_files/ 2013-10-03 18:32 -  
[TXT]Corn_Hybrid_Populati..>2013-10-03 18:28 189K 
[DIR]Corn_Hybrid_Populati..>2013-10-03 18:32 -  
[   ]Cossey_PDF.pdf 2013-10-03 18:28 140K 
[TXT]Cotton_439.htm 2013-10-03 18:28 166K 
[DIR]Cotton_439_files/ 2013-10-03 18:32 -  
[   ]DetectionNPWheat.pdf 2013-10-03 18:28 939K 
[   ]Detection of Nitroge..>2013-10-03 18:28 311K 
[   ]Detection of nitroge..>2013-10-03 18:28 522K 
[   ]Dev_YieldPotentialBu..>2016-01-29 12:45 763K 
[   ]Document.pdf 2013-10-03 18:28 1.1M 
[   ]Droplet_size.pdf 2017-10-27 10:50 1.4M 
[   ]Droplet_size1.pdf 2018-01-25 11:57 1.4M 
[   ]Economic & Agronomic..>2013-10-03 18:28 803K 
[   ]Effect of Spacing Pl..>2020-08-05 14:23 666K 
[   ]Effect of long-term ..>2013-10-03 18:28 122K 
[   ]Emergence of Corn.pdf 2013-10-03 18:28 3.9M 
[   ]Estimating Vegetatio..>2013-10-03 18:28 254K 
[   ]Example.doc 2013-10-03 18:28 288K 
[   ]Exp_439_2006.pdf 2013-10-03 18:28 225K 
[IMG]FIG1.GIF 2013-10-03 18:28 5.6K 
[IMG]FIG2.GIF 2013-10-03 18:28 5.4K 
[IMG]FIG3.GIF 2013-10-03 18:28 5.0K 
[IMG]FIGURE2.jpg 2013-10-03 18:28 68K 
[   ]Final Paper.pdf 2013-10-03 18:28 518K 
[   ]Final_Paper_Weather.pdf2013-10-03 18:28 128K 
[TXT]Fixed_Distances.htm 2017-08-30 08:26 5.0K 
[   ]FolNS_May12_2017x.docx 2018-06-22 13:47 207K 
[   ]Foliar_N_Curt.pdf 2013-10-03 18:28 60K 
[   ]Foliar_Nv.pdf 2013-10-03 18:28 60K 
[TXT]Foliar_P_Corn.htm 2013-10-03 18:28 87K 
[DIR]Foliar_P_Corn_files/ 2013-10-03 18:32 -  
[TXT]Foliar_P_Wheat.htm 2013-10-03 18:28 216K 
[DIR]Foliar_P_Wheat_files/ 2013-10-03 18:32 -  
[   ]Frozen_P.pdf 2016-02-11 09:49 5.4M 
[   ]GAGS 322164.pdf 2013-10-03 18:28 151K 
[   ]GA_pdt.pdf 2013-10-03 18:28 827K 
[   ]GA_pdt1.pdf 2019-09-27 12:53 827K 
[   ]GDD_Wheat_2020.pdf 2020-01-29 15:58 1.3M 
[   ]Galley1.pdf 2013-10-03 18:28 215K 
[   ]Girma_FoliarP.pdf 2013-10-03 18:28 388K 
[   ]GreenSeeker N mgmt w..>2013-10-03 18:28 3.6M 
[   ]GreenSeeker for N mg..>2013-10-03 18:28 3.5M 
[   ]Guilherme2003_2008.pdf 2013-10-03 18:28 228K 
[   ]Gutierrez2011.pdf 2013-10-03 18:28 164K 
[TXT]Guymon_NUE.htm 2013-10-03 18:28 196K 
[DIR]Guymon_NUE_files/ 2013-10-03 18:32 -  
[   ]HP_submitted.pdf 2015-04-20 12:32 1.6M 
[   ]Hand Planter for Mai..>2014-12-04 07:42 664K 
[   ]Hand planter for mai..>2017-07-13 09:49 848K 
[   ]Harman2017.pdf 2018-02-08 13:21 348K 
[   ]Impact of Yield Leve..>2014-03-05 07:49 10M 
[   ]Improving NUE.pdf 2016-06-27 06:36 141K 
[   ]Improving_NUE.pdf 2014-12-23 07:45 141K 
[   ]In_seasonAJ2001.pdf 2015-09-02 15:51 175K 
[   ]In_seasonAJ2001b.pdf 2016-06-03 10:05 174K 
[   ]Increasing Cereal Ni..>2013-10-03 18:28 100K 
[   ]Independence_Biology..>2019-01-29 07:41 42K 
[   ]Indicator_crop.pdf 2017-10-27 10:50 707K 
[   ]InorganicNBuff.pdf 2014-02-12 07:39 254K 
[   ]IowaStatePM2015.pdf 2014-12-11 15:26 1.3M 
[   ]Ivan1.pdf 2013-10-03 18:28 180K 
[   ]JCS17-70.pdf 2014-09-16 09:00 744K 
[   ]JP31.pdf 2017-03-09 06:31 337K 
[   ]JPN01904167.2015.pdf 2015-06-30 14:14 709K 
[   ]JPN Kyle.pdf 2013-10-03 18:28 545K 
[   ]JPN_Emily2011.pdf 2013-10-03 18:28 541K 
[   ]JPN_Emily2013.pdf 2014-01-17 17:43 275K 
[   ]JPN_Kanke2011.pdf 2013-10-03 18:28 2.3M 
[   ]JPN_Kent2011.pdf 2013-10-03 18:28 1.1M 
[   ]JPN_Kyle1.pdf 2013-10-03 18:28 815K 
[   ]JPN_Olga2011.pdf 2013-10-03 18:28 312K 
[   ]JPN_article.pdf 2013-10-03 18:28 401K 
[   ]JPN_handplanter.pdf 2014-09-10 11:34 2.4M 
[   ]Jagman_JPN_2017.pdf 2017-11-22 07:26 1.1M 
[   ]Jonatha_StalkDiamete..>2014-07-25 15:34 871K 
[   ]KEY R3 PUE March 13,..>2017-03-14 07:42 19K 
[   ]KEY docx_AJ2.docx 2016-09-19 08:33 27K 
[   ]KEY docx_AJ_PUE_F.docx 2017-01-30 12:05 30K 
[   ]KEY docx_AJ_PUE_R2.DOCX2017-01-30 12:03 20K 
[   ]Keeney_1982_Logic_NU..>2016-10-04 15:22 302K 
[TXT]Kefyalew_RAMP.htm 2013-10-03 18:28 78K 
[DIR]Kefyalew_RAMP_files/ 2013-10-03 18:32 -  
[   ]Kent_ByPlant.pdf 2013-10-03 18:28 268K 
[   ]Kent_JPN2012.pdf 2013-10-03 18:28 313K 
[TXT]Kent_Spatial_Variabi..>2013-10-03 18:28 128K 
[DIR]Kent_Spatial_Variabi..>2013-10-03 18:32 -  
[   ]Kent_cv.pdf 2013-10-03 18:28 103K 
[   ]Kevin_Small_Scale201..>2014-10-29 09:20 247K 
[   ]Key doc AJ_PUE_Edito..>2017-03-29 12:52 17K 
[   ]Kyle_bp.pdf 2013-10-03 18:28 248K 
[   ]LCSS_A_1670837.pdf 2019-09-27 07:28 306K 
[   ]LECO01.PDF 2013-10-03 18:29 7.8M 
[   ]LECO02.PDF 2013-10-03 18:29 6.8M 
[   ]LECO03.PDF 2013-10-03 18:29 11M 
[   ]LECO04.PDF 2013-10-03 18:29 7.8M 
[   ]LECO04.pdf 2014-04-21 07:19 7.8M 
[   ]LPAJ_FIN.DOC 2013-10-03 18:29 1.5M 
[   ]LT_Guymon.pdf 2013-10-03 18:29 290K 
[   ]Late_predict.pdf 2013-10-03 18:29 273K 
[   ]LiFei N-Sensor SSSAJ..>2013-10-03 18:29 705K 
[   ]MId_SeasonN.pdf 2013-10-03 18:29 143K 
[   ]MSE_CV1998.doc 2013-10-03 18:29 730K 
[TXT]MSE_Taylor_1999.htm 2013-10-03 18:29 31K 
[   ]MSE_yield_2015.docx 2015-04-22 07:35 259K 
[   ]MSE_yield_2015AJFina..>2016-02-23 13:39 256K 
[   ]MSE_yield_2015AJFina..>2017-01-31 10:45 256K 
[   ]MSE_yield_2015x.docx 2015-04-22 07:49 259K 
[   ]Magruder_Cent.pdf 2013-10-03 18:29 240K 
[   ]Maize Grain Yield Re..>2017-12-19 14:07 230K 
[   ]Maize Grain Yield Re..>2017-12-19 14:23 171K 
[   ]Maize Yield Response..>2017-12-19 14:11 4.0M 
[   ]Maize Zea mays L Gra..>2019-10-28 06:47 1.1M 
[   ]Mead_Salt.pdf 2015-04-09 07:34 4.9M 
[   ]Moving Beyond Yield ..>2019-06-10 10:29 0  
[   ]Mullen_CO2.pdf 2013-10-03 18:29 348K 
[   ]Mullen_et_al_JPN_28_..>2013-10-03 18:29 350K 
[   ]NDemand108-6-2165.pdf 2016-12-08 13:43 1.7M 
[TXT]NFOA_2003.htm 2013-10-03 18:29 141K 
[   ]NFOA_2003.pdf 2013-10-03 18:29 327K 
[DIR]NFOA_2003_files/ 2013-10-03 18:32 -  
[   ]NSource_JPN.pdf 2018-03-02 14:25 836K 
[   ]NUE_3624.2014.pdf 2014-09-18 12:48 926K 
[TXT]NUE_RI.htm 2013-10-03 18:29 79K 
[DIR]NUE_RI_files/ 2013-10-03 18:32 -  
[TXT]NUE_Tillage_Roger.htm 2013-10-03 18:29 249K 
[DIR]NUE_Tillage_Roger_fi..>2013-10-03 18:32 -  
[   ]NUE concept paper.doc 2016-03-22 13:07 45K 
[IMG]NUEweb.jpg 2017-12-18 10:32 7.5K 
[DIR]N_Demand/ 2016-11-21 13:13 -  
[   ]N_Demand data_ORIG.xls 2018-02-16 06:28 676K 
[   ]N_Method_Publication..>2017-10-27 10:51 828K 
[   ]New1335.pdf 2014-09-16 08:42 1.5M 
[   ]NewP_procedure.pdf 2016-02-11 09:36 5.0M 
[   ]Ninja.pdf 2013-10-03 18:29 139K 
[   ]NinjaJ.pdf 2013-10-03 18:29 103K 
[   ]Ninja_Journal.pdf 2015-07-23 11:03 3.5M 
[   ]Nstrip brochure.pdf 2013-10-03 18:29 2.0M 
[   ]OC-OM for pennsylvan..>2013-10-03 18:29 103K 
[   ]OFIT_2001.pdf 2013-10-03 18:29 65K 
[IMG]OSU1.jpg 2017-12-18 10:32 2.2K 
[   ]Olga_Interpolation.pdf 2013-10-03 18:29 453K 
[   ]Olga_Soil_Moisture.pdf 2014-10-29 08:45 406K 
[   ]Olga_delayedN.pdf 2013-10-03 18:29 445K 
[   ]Olson_Swallow.pdf 2016-04-12 10:50 4.4M 
[TXT]OrganicC_N.htm 2013-10-03 18:29 123K 
[   ]P-PreAg-II.pdf 2013-10-03 18:29 231K 
[   ]PAPER_1_CROP_SCIENCE..>2013-10-03 18:29 176K 
[   ]PDF_Lawrence.pdf 2016-02-22 17:40 1.3M 
[   ]PLN-100103780.pdf 2014-09-23 08:47 303K 
[   ]PRAG_Ind_YP0.pdf 2013-10-03 18:30 412K 
[   ]PS_Band_Central_Amer..>2016-02-11 12:40 15K 
[   ]PUE_Abstract1.docx 2017-03-23 06:54 12K 
[   ]Paul_JPN.pdf 2013-10-03 18:30 282K 
[TXT]Perk_NP.htm 2013-10-03 18:30 137K 
[DIR]Perk_NP_files/ 2013-10-03 18:32 -  
[   ]Phillips.pdf 2013-10-03 18:30 165K 
[   ]Plant Population Man..>2014-11-17 13:13 188K 
[   ]Plant Population Man..>2014-11-25 09:41 279K 
[IMG]Plant_1.gif 2013-10-03 18:30 6.6K 
[IMG]Plant_2.gif 2013-10-03 18:30 6.0K 
[IMG]Plant_3.gif 2013-10-03 18:30 5.9K 
[IMG]Plant_4.gif 2013-10-03 18:30 6.6K 
[IMG]Plant_5.gif 2013-10-03 18:30 6.0K 
[IMG]Plant_6.gif 2013-10-03 18:30 5.9K 
[TXT]Plant_N_Loss.htm 2016-02-10 14:51 194K 
[   ]Plant_N_Loss_Fred.pdf 2013-10-03 18:30 693K 
[   ]Plant_N_Loss_Lees (3..>2016-02-26 11:15 572K 
[   ]Plant_N_Loss_Lees.pdf 2013-10-03 18:30 565K 
[TXT]Plant_Variability.htm 2013-10-03 18:30 257K 
[DIR]Plant_Variability_fi..>2013-10-03 18:32 -  
[TXT]Plant_toPlant.htm 2017-04-14 11:19 62K 
[DIR]Plant_toPlant_files/ 2013-10-03 18:32 -  
[TXT]Plant_to_Plant_Varia..>2013-10-03 18:30 248K 
[DIR]Plant_to_Plant_Varia..>2013-10-03 18:32 -  
[   ]Prag423R2-editor[2]3..>2013-10-03 18:30 392K 
[   ]RCS_Agron_JA.doc 2013-10-03 18:30 1.2M 
[   ]RCS_Agron_J_Final1.doc 2013-10-03 18:30 1.2M 
[   ]RI_Gordon.pdf 2013-10-03 18:30 268K 
[   ]Regional Maize Grain..>2017-12-19 14:14 3.6M 
[   ]Rejection_language.docx2017-02-28 13:28 13K 
[   ]ResponseA.doc 2013-10-03 18:30 48K 
[   ]Response_to_Reviewer..>2013-10-03 18:30 24K 
[   ]Response to Review.docx2016-09-19 09:41 17K 
[   ]Reviewer_ResponsesYP..>2016-09-19 10:17 16K 
[   ]Roberts.pdf 2013-10-03 18:30 358K 
[TXT]Roger_YP_Corn.htm 2016-07-07 15:32 181K 
[DIR]Roger_YP_Corn_files/ 2013-10-03 18:32 -  
[   ]SAE961757.pdf 2013-10-03 18:30 230K 
[   ]SO_online2011.pdf 2013-10-03 18:30 1.6M 
[   ]SUE Paper-F2.docx 2020-01-27 07:07 98K 
[   ]Soil Fertility Resea..>2013-10-03 18:30 891K 
[   ]Soil Organic Carbon ..>2018-02-19 12:10 1.2M 
[   ]Solie1.pdf 2013-10-03 18:30 302K 
[   ]SolieCCA2005.ppt 2013-10-03 18:30 24M 
[TXT]Sorghum_YP.htm 2013-10-03 18:30 71K 
[DIR]Sorghum_YP_files/ 2013-10-03 18:32 -  
[   ]Stability.pdf 2015-04-09 07:42 27M 
[   ]Starr_jpn_not_for _r..>2013-10-03 18:31 1.8M 
[   ]Sulfur_KJ.pdf 2013-10-03 18:31 780K 
[   ]Swallow_1984.pdf 2015-12-11 14:55 3.4M 
[   ]TissueNO3N_MS.pdf 2016-02-11 10:30 5.8M 
[   ]Tkachuk 1977.pdf 2015-10-05 09:33 165K 
[   ]Total_N_Accumulation..>2013-10-03 18:31 154K 
[TXT]Tritium.htm 2013-10-03 18:31 178K 
[TXT]Tritium_Helium.htm 2013-10-03 18:31 3.6K 
[DIR]Tritium_files/ 2013-10-03 18:32 -  
[   ]Use of Spectral Radi..>2013-10-03 18:31 408K 
[   ]Wade_Production.pdf 2013-10-03 18:31 145K 
[   ]Wade_Thomason_Forage..>2016-01-28 10:25 675K 
[   ]World Sulfur Use Eff..>2020-03-17 16:45 1.2M 
[   ]YG_Revision_Correcti..>2017-06-22 14:41 18K 
[   ]YP0_RI_10.doc 2013-10-03 18:31 131K 
[   ]YPORI2_Key.docx 2016-02-10 10:47 37K 
[   ]Yeyin_by_plant.pdf 2013-10-03 18:31 709K 
[TXT]Yield_Prediction.htm 2013-10-03 18:31 196K 
[TXT]Yield_Prediction_Err..>2013-10-03 18:31 83K 
[DIR]Yield_Prediction_files/2013-10-03 18:32 -  
[   ]Yumiko_JPN.pdf 2013-10-03 18:31 454K 
[   ]age-1-1-180002.pdf 2020-02-26 12:38 1.1M 
[   ]age-2-1-180045.pdf 2019-06-24 07:28 687K 
[   ]age-2-1-180056.pdf 2020-01-06 13:57 857K 
[   ]agronj2017.05.0279.pdf 2017-06-22 08:32 301K 
[   ]agronomy-10-01241 (1..>2020-08-24 10:21 1.0M 
[   ]aj-0-0-agronj2016.08..>2017-04-21 08:14 788K 
[   ]aj-85-1-AJ0850010159..>2015-04-09 07:40 275K 
[   ]aj-94-4-815 (1).pdf 2016-09-30 07:36 64K 
[   ]aj-109-4-1670.pdf 2017-07-25 07:38 683K 
[   ]aj-109-5-2389.pdf 2017-09-15 13:23 592K 
[   ]aj-111-2-889.pdf 2020-01-30 07:49 292K 
[   ]aj-111-5-2485.pdf 2020-01-30 07:46 248K 
[   ]aj-111-6-2786.pdf 2020-02-06 10:36 242K 
[   ]ammonia paper_rev6.pdf 2013-10-03 18:31 580K 
[   ]canopy_reduction.pdf 2013-10-03 18:31 492K 
[   ]chl_conc_spinach.pdf 2013-10-03 18:31 189K 
[IMG]cimmyt55.jpg 2017-12-18 10:32 2.8K 
[TXT]class_publications.htm 2017-08-03 15:28 7.2K 
[   ]cs-44-3-847.pdf 2019-01-24 14:22 202K 
[   ]csa-61-7-16 (2).pdf 2017-07-31 15:20 1.1M 
[IMG]dual_placement.jpg 2017-12-18 10:32 50K 
[IMG]dual_placement_small..>2017-12-18 10:32 2.2K 
[   ]edmonds.pdf 2013-10-03 18:31 273K 
[   ]example_wade.doc 2013-10-03 18:31 199K 
[IMG]fIGURE1.jpg 2013-10-03 18:31 75K 
[IMG]fig1.jpg 2013-10-03 18:31 88K 
[IMG]fig2.jpg 2013-10-03 18:31 51K 
[IMG]fig3.jpg 2013-10-03 18:31 39K 
[IMG]fig4.jpg 2013-10-03 18:31 161K 
[IMG]fig5.jpg 2013-10-03 18:31 171K 
[IMG]figure4.jpg 2013-10-03 18:31 148K 
[IMG]fixed_distances.jpg 2013-10-03 18:31 193K 
[   ]furrow.pdf 2013-10-03 18:31 1.3M 
[   ]images.pdf 2016-02-11 10:44 3.9M 
[IMG]img5.jpg 2018-02-07 07:34 3.9K 
[IMG]img6.gif 2013-10-03 18:31 10K 
[IMG]img7.gif 2018-06-22 13:49 5.0K 
[IMG]img8.gif 2013-10-03 18:31 9.8K 
[IMG]img10.gif 2013-10-03 18:31 8.9K 
[IMG]img12.gif 2013-10-03 18:31 10K 
[IMG]img14.gif 2013-10-03 18:31 10K 
[IMG]img16.gif 2013-10-03 18:31 10K 
[IMG]img18.gif 2013-10-03 18:31 10K 
[IMG]img28.jpg 2018-06-22 13:49 11K 
[IMG]imgA.gif 2013-10-03 18:31 9.6K 
[IMG]imgC.gif 2013-10-03 18:31 9.7K 
[IMG]imgD1.jpg 2017-12-18 10:32 12K 
[IMG]imgE.gif 2013-10-03 18:31 9.1K 
[   ]jaga_bermuda.pdf 2013-10-03 18:31 368K 
[   ]jaga_foliarP.pdf 2013-10-03 18:31 336K 
[   ]jagman_HP_2017_R7.docx 2017-09-29 07:32 944K 
[   ]jcs11-12.pdf 2013-10-03 18:31 225K 
[IMG]journalP.jpg 2017-12-18 10:32 30K 
[   ]kent_cv.mht 2013-10-03 18:31 202K 
[   ]kyle_archives.pdf 2013-10-03 18:31 155K 
[   ]kyle_beds.pdf 2013-10-03 18:31 1.1M 
[   ]land_area.pdf 2013-10-03 18:31 102K 
[   ]landx_area.pdf 2013-10-03 18:31 134K 
[   ]magruder_nbalance.pdf 2013-10-03 18:31 153K 
[   ]micah.pdf 2013-10-03 18:31 264K 
[   ]moll_NEW.pdf 2016-03-09 12:44 3.2M 
[IMG]nebraska.jpg 2017-12-18 10:32 2.1K 
[   ]olson.pdf 2013-10-03 18:31 225K 
[   ]ramp.pdf 2013-10-03 18:31 224K 
[   ]ramp_aj.pdf 2013-10-03 18:32 1.8M 
[   ]resolution_article.pdf 2013-10-03 18:32 151K 
[   ]ri_mullen.pdf 2013-10-03 18:32 55K 
[   ]roger_sp.pdf 2013-10-03 18:32 206K 
[   ]s41598-020-68415-2.pdf 2020-07-10 09:35 1.5M 
[   ]shanaha.pdf 2013-10-03 18:32 1.2M 
[   ]sssaj-51-6-SS0510061..>2020-04-13 07:53 644K 
[IMG]top10.jpg 2017-12-18 10:32 11K 
[   ]yield_variability.pdf 2013-10-03 18:32 214K